Name of Hospital: Aruna Asaf Ali Govt. Hospital, 5 Rajpur road, Delhi-110054
EDL(188 medicines)
| Name of all medicines (as per EDL) | Strength Specific | Unit | Availability on 09-09-2025 | 
|---|---|---|---|
| Inj Adrenaline/Epinephrine | 1 mg/ml | 1 ml amp | YES | 
| Inj Dexamethasone | 4 mg/ml | 2 ml vial | YES | 
| Inj Hydrocortisone sodium succinate | 100 mg/ml | One vial | YES | 
| Inj Pheniramine Maleate | 22.75mg/ml | 2 ml vial | YES | 
| Syp levocetrizine | 2.5 mg/5 ml | 30 ml bottle | YES | 
| Tab Levocetrizine 5mg | 5 mg | Strip of 10 | YES | 
| Tab Prednisolone 5/10mg | 5/10/20mg | Strip of 10 | YES | 
| Inj Atropine | 0.6 mg/ml | 1 ml vial | YES | 
| Inj Amikacin 250/500mg | 250/500mg | 2 ml vial | yes | 
| Inj Amocy+Clavulanic Acid 600/1200mg | 600/1200mg | vial | YES | 
| Inj Ceftriaxone 500/1000mg | 500/1000mg | vial | YES | 
| Inj Meropenum 500mg | 500mg vial | 500mg | YES | 
| Inj Piperacillin+Tazobactum 4.5 gm | 4.5 mg | vial | yes | 
| Syp Amoxy +Clavulanic Acid 228.5mg | 125+31.2 mg/5 ml | 30 ml bottle | YES | 
| Syp Cefixime | 100 mg/5 ml | 30 ml bottle | YES | 
| Cap Amoxycillin 250/500mg | 250/500mg | strip of 10 | YES | 
| Cap Doxycycline 100 mg | 100 mg | Strip of 10 | YES | 
| Tab Azithromycin 250/500mg | 250/500mg | strip of 6 | YES | 
| Tab Amoxy+Clavulanate375/625mg | 375/625mg | strip of 10 | YES | 
| Cap Cephalexin 500 mg | 500 mg | Strip of 10 | YES | 
| Tab Ciprofloxacin 500 mg | 500 mg | Strip of 10 | YES | 
| Tab Norfloxacin 400 | 400 mg | Strip of 10 | YES | 
| Tab Nitrofurantoin 100mg | 100 mg | Strip of 10 | YES | 
| Inj Amiodarone | 150 mg/vial | 3 ml vial | nil | 
| Inj Adenosine | 3 mg/ml | 2 ml amp | YES | 
| Inj Anti Snake Venom | lyophilized | 10 ml vial | NIL | 
| Inj PAM | 25mg/ml | 20ml vial | NIL | 
| Inj Artesunate | 60 mg | 1 ml vial | NIL | 
| I/V Metronidazole | 500 mg/100 ml | 100 ml vial | YES | 
| Syp Metronidazole | 200 mg/5 ml | 30 ml bottle | YES | 
| Tab Artemathe+Lumefantrine 80+480mg | 80+480mg | strip of 10 | NIL | 
| Tab Chloroquin 250 mg | 250 mg | Strip of 10 | YES | 
| Tab Metronidazole 400 mg | 400 mg | Strip of 10 | YES | 
| Tab Primaquin 15 mg | 15 mg | Strip of 7 | NIL | 
| Syp lactulose | 667 mg/ml | 100 ml bottle | YES | 
| Inj Calcium gluconate | 10% | 10 ml amp | YES | 
| I/v Dextrose 10% | 10% | 500 ml iv fluid glass /PVC bottle | YES | 
| I/V Dextrose 25% | 25% | 25 ml I fluid glass/plastic container | NIL | 
| I/V D.N.S | 5%+0.9% | 500 ml glass/PVC bottle | YES | 
| I/V N.S | 0.90% | 500 ml iv fluid glass /PVC bottle | YES | 
| Inj Potassium Chloride | 150 /ml | 10 ml amp | YES | 
| Water for Injection | 5ml | Amp polypack | NIL | 
| I/V Ringer Lactate | 500ml bottle | 500ml iv fluid beg self collapsible closed system PVC beg with self sealable medication port | YES | 
| Inj Sodium bicarbonate | 7.5% isotonic | 10ml amp | YES | 
| Inj Methyl Ergometrine | 0.2.mg/ml | 1ml amp | NIL | 
| Inj Carboprost | 250 mcg/ml | 1 ml amp | YES | 
| Inj Oxytocin | 5 IU/ ml | 1 ml amp | YES | 
| Tab Misoprostol 25mcg | 25mcg | strip of 4 | yes | 
| Tab Misoprostol 200 mcg | 200 mcg | Strip of 4 | NO | 
| Tab Mifepristone | 200mg | Strip of 4 | NIL | 
| Inj Drotaverine | 40 mg/2 ml | 2 ml vial | YES | 
| Inj Hyoscine Butyl Bromide | 20 mg/ml | 1 ml amp | YES | 
| Tab Hyoscine butyl bromide | 10 mg | Strip of 10 | YES | 
| Budesonide respules | 0.5 mg/2 ml repulse | Standard pack size | YES | 
| Inj Deriphylline | 220 mg/2 ml(169.4+50.6 mg) | 2 ml amp | YES | 
| Ipratropium bromide solution | 250 mcg/ml | 15 ml vial | NIL | 
| Salbutamol solution for nebulizer | 5mg/ml | 15 ml pack | YES | 
| Tab Etophylline +Theophylline150mg | 115 mg+35 mg | strip of 10 | YES | 
| Syp Salbutamol | 2 mg/5 ml | 100 ml bottle | YES | 
| Inhaler Salbutamol | 100 mcg /dose | 200 dose pack | YES | 
| Inhaler Budesonide | 100mcg/dose | 200 doses pack | YES | 
| Syp Diphenhydramine | 12.5 mg/5ml | 100 ml bottle | YES | 
| Tab Salbutamol 2/4 mg | 4 mg | Strip of 10 | NIL | 
| Inj Diclofenac Sodium 3ml | 25 mg/ml | 3 ml amp | YES | 
| Inj Fortwin(Pentazocin lactate) | 30 mg/ml | 1 ml amp | YES | 
| Inj Paracetamol I.M | 150 mg/ ml | 2 ml amp | YES | 
| Inj Paracetamol I.V. | 1000 mg/100 ml | 100 ml infusion bottle | YES | 
| Inj Tramadol | 50 mg/ml | 2 ml vial | YES | 
| Syp Paracetamol | 125 mg/5 ml | 60 ml bottle | YES | 
| Tab Aceclofenac 100mg | 100 mg | strip of 10 | YES | 
| Tab Paracetamol 500 mg | 500 mg | Strip of 10 | YES | 
| Inj Dopamine | 40 mg/ml | 5 ml vial | YES | 
| Inj Dobutamine | 50mg/ml | 5 ml vil | YES | 
| Inj Nor Adrenaline | 1mg/ml | 2ml amp | YES | 
| Inj Propofol | 1% | 20ml vial | NIL | 
| Inj Mephentermine | 30mg/ml | vial | NIL | 
| Inj Bupivacaine0.5% | 5% | 20 ml vial | YES | 
| Inj Bupivacaine(Heavy) | 0.5%(Heavy)with anhydrous dextrose | 4 ml amp | NIL | 
| Inj Atracurium | 10 mg/ml | 2.5 ml vial | NIL | 
| Sevoflurance 250Ml | (IP/ BP/ USP as approved by DCGI) | 250ml bottle | YES | 
| Inj Vecuronium | 4 mg/amp | 4 mg amp | YES | 
| Inj Glycopyrrolate | 0.2 mg/ml | 1 ml amp | YES | 
| Inj Ketamine hydrochloride | 50 mg/ml | 10 ml vial | YES | 
| Inj Succinyl choline | 50 mg/ml | 10 ml vial | YES | 
| Inj Diazepam | 5 mg/ml | 2 ml amp | YES | 
| Inj Midazolam | 1mg/ml | 5ml vial | NIL | 
| Inj Promethazine | 25mg/ml | 1ml amp | YES | 
| Syp Promethazine | 5 mg/5 ml | 100 ml bottle | YES | 
| I/V Dextrose 5% | 5% | 500 ml iv fluid beg self collapsible closed system PVC bag with self sealable medication port | YES | 
| Inj Pentastarch | 10% | 500 ml bottle | NIL | 
| Tab Phenytoin sodium | 100mg | strip of 10 | YES | 
| Tab Sodium Valproate 200/500mg | 200/500mg | strip of 10 | NIL | 
| Inj Magnesium Sulphate | 50% w/v | 2ml amp | yes | 
| Inj Phenytoin sodium | 50 mg/ml | 2 ml amp | YES | 
| Inj Sodium valproate | 100mg/ml | 5ml vial | NIL | 
| Inj Phenobarbitone 200mgm/ml | 200mg/ml | 1ml amp | NIL | 
| Syp Sodium Valproate | 200 mg/5 ml | 250 ml bottle | NIL | 
| Inj Frusemide | 10 mg/ml | 2 ml amp | YES | 
| Inj Mannitol | 20% | 100ml | YES | 
| Tab Frusemide 40 mg | 40 mg | Strip of 10 | YES | 
| Tab Hydrochlorthiazide 12.5mg | 12.5mg | strip of 10 | YES | 
| Inj Glyceryl trinitrate | 5 mg/ ml | 5 ml vial | YES | 
| Inj Metoprolol | 1mg/ml | 5ml amp | YES | 
| Tab Isosorbide Mono Nitrate | 20 mg | Strip of 10 | NIL | 
| Tab Isosorbide dinitrate 10mg | 10 mg | Strip of 10 | NIL | 
| Inj Heparin 5000 I.U. | 1000 IU/ml | 5 ml vial | YES | 
| Inj Tranexamic acid | 500 mg/5 ml | 5 ml vial | YES | 
| Inj Vitamin K | 1mg/0.5ml | 0.5ml amp | NIL | 
| Inj Enoxaparine 0.6 | 60 mg/0.6 ml prefilled syringe | One syringe | YES | 
| Tab Tranaxemic Acid | 500 mg | Strip of 10 | YES | 
| Hydrogen peroxide | 6% w/v | 500 ml | YES | 
| Ethyl Alcohol(Spirit) | (70-80%) | 500 ml bottle | YES | 
| Inj Hepatitis B(Immunoglobulin) | 100 IU | 1 ml pack | NIL | 
| Inj ARS(Equine) | 300 iu/ml | 5ml pack | YES | 
| Inj ARS(Human) | 150 iu/ml | 2ml pack | NIL | 
| Inj Anti Rabies vaccine for human use (vero cell) | Multidosee vial containing iluentsed vaccine that is reconstituted with iluents to a final volume of 1 ml. | 1 ml | YES | 
| Inj Anti RhD immunoglobulin | 300 mcg pack | 1.5 ml vial | YES | 
| Inj Tetanus toxoid | Each 0.5 ml contains not more than 25 Lf of tetanus toxoid | 5 ml vial | YES | 
| Insulin Soluble(human) | 40 IU /ml | 10 ml vial | YES | 
| Insulin premixed(human) 30/70 40IU | 40IU/ml | 10ml vial | YES | 
| Tab Glimepride 1mg/ 2mg/4mg | 2 mg | Strip of 10 | YES | 
| Tab Vildagliptin 50mg | 50mg | Strip of 14 | YES | 
| Tab Metformin 500 mg/850mg/1000mg | 500 mg | Strip of 10 | YES | 
| Inj iron sucrose | 20mg/ml | 5 ml amp/vial | YES | 
| Syp iron folic acid | Each 5ml Contain elemental Iron equivalent to 25 mg & folic acid 500mcg | 60 ml bottle | NIL | 
| Tab Ferrous Sulphate | 200 mg (equivalent to 60 mg elemental iron) | Strip of 10 | NIL | 
| Tab Folic Acid | 5 mg | Strip of 10 | YES | 
| Tab FS+FA(Adult) | 60 mg elemental iron+500 mcg folic acid | Strip of 10 | YES | 
| Inj lignocaine hydrochloride 2% | 2% | 30ml vial | NIL | 
| Inj lignocaine+adrenaline | 2% with adrenaline (1:2,00,000) | 30 ml vial | YES | 
| INJ.Xylocard | 2% | 50ml vial | YES | 
| Oint Lignocaine hydrochloride | 5% | 20 gm tube | YES | 
| Inj Labetalol | 2ml amp. | 20mg/ml | NIL | 
| Tab Labetalol | 100 mg | Strip of 10 | YES | 
| Tab Metoprolol 50SR | 50 SR | Strip of 14 | YES | 
| tab Enalapril 5 mg | 5 mg | Strip of 10 | YES | 
| Tab Amlodipine 5mg | 5mg | strip of 10 | YES | 
| Tab Telmisartan 40 mg | 40 mg | Strip of 10 | NIL | 
| Inj Ondansetron | 2mg/ml | 2ml amp | NIL | 
| Tab Ondansteron | 4 mg | Strip of 10 | NIL | 
| Syp Domperidone | 30 ml bottle | 1 mg/ ml | YES | 
| Syp Ondansteron | 2 mg/ 5 ml | 30 ml bottle | YES | 
| Inj Neostigmine 0.5mg/ml | 0.5 mg/ml | 1 ml amp | YES | 
| Inj Pantoprazole | 40 mg | vial | NIL | 
| Syp Antacid | 250 mg+250+50 mg/5 ml | 200 ml bottle | YES | 
| Tab LANSOPRAZOLE 15MG | 15mg | Strip of 10 | NIL | 
| ORS | (Low osmolarity: 245 mmol/L: Sod Chloride 2.6 g/ L Trisodium citrate dehydrate 2.9g/L , Pot. Chloride 1.5g/L,Glucose anhydrous 13.5g/L) IP/WHO | 20-22 gm sachet | YES | 
| Glucose Sachet 75 gm | 75 gm oral swallowable sachet | 75 gm sachet | YES | 
| Povidone iodine oint Jar 500gm/15gm tube | 5% | 500 gm jar/15gm tube | YES | 
| Povidone iodine lotion 500ml | 5% | 500 ml bottle | YES | 
| Oint Silver sulphadiazine 500gm Jar/20gm tube | 1% | 500 gmjar/20gm tube | YES | 
| Oint Framycetin | 1% | 30 gm tube | yes | 
| Tab Albendazole 400 mg | 400 mg | Strip of 10 | YES | 
| Syp Albendazole | 200 mg/5 ml | 10 ml bottle | YES | 
| Syp zinc | 4 mg/ml | 100 ml bottle | YES | 
| Inj.Cyanocobalamin(Vit B12) | 5ml vial | 500mcg/ml | YES | 
| Tab Calcium 500MG | 500mg elemental calcium | Strip of 10 | YES | 
| Vitamin D Drops | 400 IU/1ml | 15 ml vial | YES | 
| Inj Vitamin D3 cholecalciferol(arachitol) 3lac/6lac | 600000IU/ml | 1ml | NIL | 
| Xylometazoline nasal drop adult | 0.10% | 10 ml vial | YES | 
| Xylometazoline nasal drop paeds | 0.05% | 10 ml vial | YES | 
| Ear drops Clotrimazole | 1%w/v | 10ml | NIL | 
| Ear/Eye drops Ciprofloxacin | 0.3%w/v | 5ml vial | YES | 
| Ear Drops Ear wax dissolvent | Benzocaine2.7%w/v+chlorbutol5%w/v+turpentine oil15%w/v+paradichlorobenzene2%w/v | 5ml vial | YES | 
| E/d lubricating | Hydroxyl propyl methyl cellulose or sodium carboxy methyl cellulose 0.3 to0.5%+stabilized oxy chlorocomplex 0.005 -0.008% | 10 ml | YES | 
| E/d Olopatadine | 0.10% | 5 ml vial | NIL | 
| E/d Tobramycin | 0.30% | 5 ml vial | YES | 
| E/d tropicacyl plus | (0.8% to 1%)+5% | 10ml vial | YES | 
| Inj. pilocarpine | 1ml amp | 0.5%/ml preservative free for intraocular use | NIL | 
| Inj Gentamycin | 2ml vial | 40mg/ml | YES | 
| E/oint Acyclovir | 3gm tube | 3%w/w | NIL | 
| Inj HPMC previsc(PFS) | Unit Pack of prefilled syringe | 2% prefilled syringe | NIL | 
| e/d Flurbiprofen | 0.03% | 5 ml vial | YES | 
| E/d Prednisolone+Gatifloxacin | 1%+0.3% | 5 ml vial | NIL | 
| E/d Natamicin | 5% | 5 ml vial | YES | 
| E/d Homatropine hydrobromide | 2% | 5 ml vial | NIL | 
| Inj Trypen Blue | 0.10% | 2ml vial for intracameral | YES | 
| E/d Brimonidine | 0.2% w/v | 5ml vial | NIL | 
| E/d Fluoromethalone | 0.10% | 5 ml vial | NIL | 
| E/d Timolol | 0.50% | 5 ml vial | NIL | 
| E/d sodium chloride 5% | 5% | 5 ml vial | NIL | 
| Tab Atorvastatin 20mg | 20mg | Strip of 10 | YES | 
| Tab Clopidogrel 75 mg | 75 mg | Strip of 10 | YES | 
| Tab Acetylsalicylic acid 75mg/ 150mg | 75/150mg | Strip of 10- | YES | 
| Turpentine Oil | BOTTLE | 10ml | YES | 
| Anti HAEMORRHOIDAL Oint (Beclomethasone Dipropionate, Phenylephrine Hydrochloride & Lignocaine Hyrochloride ) | (0.025%+0.1%+2.5%) | 20 gm tube | NIL | 
| Tab Tamsulosin 0.4 mg | 0.4 mg | Strip of 10 | YES | 
| Tab DoxylamineSuccinate10mg+Pyridoxine10mg | 10+10 mg | Strip of 30 | NIL | 
                     
                     
Aruna Asaf Ali Govt Hospital