Days  | ||||||
|---|---|---|---|---|---|---|
Deptt./Specialities/  | MON  | TUE  | WED  | THU  | FRI  | SAT  | 
| Medicine | 8am to 1pm Room No.A3,A4,A5 | 8am to 1pm Room No. A3,A4,A5 | 8am to 1pm Room No. A3,A3,A4 | 8am to 1pm Room No. A3,A4,A5 | 8am to 1pm Room No. A3,A4,A5 | 8am to 12:00 Noon Room No. A3,A4,A5 | 
| Special Clinics | Diabetes & Hypertension Clinic     12pm to 2pm Room No.A3,A4  | -  | Diabetes & Hypertension Clinic     12pm to 2pm Room No.A3,A4  | -  | -  | -  | 
| Surgery | 8am to 1pm Room No. A6,A7 | 8am to 1pm Room No. A6,A7 | OT DAY | 8am to 1pm Room No. A6,A7  | 8am to 1pm Room No. A6,A7  | 8am to 12:00 Noon Room No.A6,A7  | 
| Orthopedics | 8am to 1pm Room No. G1,G2 | OT DAY | 8am to 1 pm Room No.G1,G2 | 8am to 1pm Room No.G1,G2  | 8am to 1pm Room No.G1,G2  | 8am to 12:00Noon Room No.G1,G2 | 
| Special Clinics | -  | -  | -  | -  | Handicap clinic on 2nd and 4th Room No.G1 12 to 2pm | -  | 
| Gynae & Obs. | 8am to 1pm Room No. B1,B2,B3,B4 | ANC DAY Room No. B1,B2,B3,B4 | 8am to 1pm Room No. B1,B2,B3,B4  | ANC DAY Room No. B1,B2,B3,B4 | OT Day | 8am to12:00Noon Room No. B1,B2,B3,B4 | 
| Special Clinics | Cancer Clinic  | Cancer Clinic  | -  | -  | -  | |
| Pediatrics | 8am to 1pm Room No. B5,B6 | 8am to 1pm Room No.B5,B6 | 8am to 1pm Room No. B5,B6 | 8am to 1pm Room No.B5,B6 | 8am to 1pm Room No. B5,B6 | 8am to12:00Noon Room No.B5,B6 | 
| Special Clinics | -  | Asthma Clinic 12 to 2pm in Room No.B5,B6  | -  | -  | -  | -  | 
| Family Welfare | 8am to 1pm Room No. B8 | 8am to 1pm Room No.B8 | 8am to 1pm Room No. B8 | 8am to 1pm Room No. B8 | 8am to 1pm Room No. B8 | 8am to12:00Noon Room No. B8 | 
| Ophthalmology (Eye) | OT DAY | 8am to 1pm Room No. C6,C7,C8 | 8am to 1pm Room No.C6,C7,C8 | 8am to 1pm Room No.C6,C7,C8 | 8am to 1pm Room No. C6,C7,C8 | 8am to12:00Noon Room No.C6,C7,C8 | 
| ENT | 8am to 1pm Room No. C1,C2,C3 | 8am to1pm Room No. C1,C2,C3  | 8am to1pm Room No.C1,C2,C3  | OT DAY | 8am to1pm Room No.C1,C2,C3  | 8am to12:00Noon Room No. C1,C2,C3 | 
| Dental | 8am to1:00pm Room No. C4,C5 | 8am to1pm Room No. C4,C5 | -  | -  | -  | |
                     
                     
Aruna Asaf Ali Govt Hospital